| 24/04 00:00 | |
| Levante UD | |
| Sevilla | |
| 23/04 02:00 | |
| Burnley | |
| Manchester City | |
| 22/04 02:30 | |
| Real Madrid | |
| Deportivo Alaves | |
| 21/04 02:00 | |
| Crystal Palace | |
| West Ham United | |
| 19/04 20:00 | |
| AS Monaco | |
| AJ Auxerre | |
| 18/04 23:30 | |
| Tottenham Hotspur | |
| Brighton & Hove Albion | |
| 18/04 01:45 | |
| Inter Milan | |
| Cagliari | |
| 17/04 02:00 | |
| Aston Villa | |
| Bologna | |
| 16/04 02:00 | |
| Bayern Munchen | |
| Real Madrid | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 24/04 00:00 Analysis |
SPAIN PRIMERA LALIGA |
Levante UD Sevilla |
7/10![]() |
- | 23/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Burnley (0) Manchester City (1) |
7/10![]() |
22/04 02:30 Analysis |
SPAIN PRIMERA LALIGA |
Real Madrid (2) Deportivo Alaves (1) |
7/10![]() |
21/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Crystal Palace (0) West Ham United (0) |
7/10![]() |
19/04 20:00 Analysis |
FRANCE LIGUE 1 |
AS Monaco (2) AJ Auxerre (2) |
7/10![]() |
18/04 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Tottenham Hotspur (2) Brighton & Hove Albion (2) |
7/10![]() |
18/04 01:45 Analysis |
ITALY SERIE A |
Inter Milan (3) Cagliari (0) |
7/10![]() |
17/04 02:00 Analysis |
UEFA EUROPA LEAGUE |
Aston Villa (4) Bologna (0) |
7/10![]() |
16/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (4) Real Madrid (3) |
7/10![]() |
15/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Liverpool (0) Paris Saint Germain (2) |
7/10![]() |
 TIPS Free
| 24/04 00:00 SPAIN PRIMERA LALIGA | ||
| Levante UD | - | Sevilla |
|---|---|---|
Correct rating 7/10 |
||
| 23/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Burnley (0) | Manchester City (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 22/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Madrid (2) | Deportivo Alaves (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 19/04 20:00 FRANCE LIGUE 1 | ||
| AS Monaco (2) | AJ Auxerre (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 18/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur (2) | Brighton & Hove Albion (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 18/04 01:45 ITALY SERIE A | ||
| Inter Milan (3) | Cagliari (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 17/04 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Bologna (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (4) | Real Madrid (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Liverpool (0) | Paris Saint Germain (2) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 24/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Oviedo | - | Villarreal CF |
|---|---|---|
|   | ||
| 23/04 00:00 FRANCE LIGUE 1 | ||
| Paris Saint Germain (3) | Nantes (0) | |
|---|---|---|
|   | ||
| 22/04 02:00 ITALY CUP | ||
| Inter Milan (3) | Como (2) | |
|---|---|---|
|   | ||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
|   | ||
| 19/04 22:30 GERMANY-BUNDESLIGA I | ||
| Bayern Munchen (4) | VfB Stuttgart (2) | |
|---|---|---|
|   | ||
| 18/04 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (1) | VfL Wolfsburg (2) | |
|---|---|---|
|   | ||
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
|   | ||
| 16/04 23:45 UEFA CONFERENCE LEAGUE | ||
| AZ Alkmaar (2) | Shakhtar Donetsk (2) | |
|---|---|---|
|   | ||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (0) | Sporting Lisbon (0) | |
|---|---|---|
|   | ||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Barcelona (2) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 04-25 20:30 | Darmstadt - Elversberg | |||
| 04-25 21:00 | Atletico Madrid - Athletic Bilbao | |||
| 04-25 20:30 | DAC Dunajska Streda - MSK Zilina | |||
| 04-25 20:30 | CF Montreal - New York City | |||
| 04-25 21:00 | Malaga - Castellon | |||
| 04-25 21:00 | KACM Marrakech - Wydad Casablanca | |||
| 04-25 20:15 | Cracovia Krakow - Pogon Szczecin | |||
| 04-25 20:30 | Deportivo Maldonado - Albion Montevideo | |||
| 04-25 21:00 | Twente - NEC Nijmegen | |||
| 04-25 20:45 | Verona - Lecce | |||
| 04-25 20:30 | San Miguel - Los Andes | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 04-25 21:00 | Malaga - Castellon | ||
| 04-25 21:00 | KACM Marrakech - Wydad Casablanca | ||
| 04-25 20:30 | Deportivo Maldonado - Albion Montevideo | ||
| 04-25 21:00 | Twente - NEC Nijmegen | ||
| 04-25 20:30 | San Miguel - Los Andes | ||
| 04-25 20:30 | San Telmo - CA All Boys | ||
| 04-25 21:00 | Atletico Bucaramanga - Jaguares de Cordoba | ||
| 04-25 02:00 | Independiente Petrolero - Universitario de Vinto | ||
| 04-24 10:30 | Persijap Jepara - PSBS Biak | ||
| 04-24 21:15 | Fylkir Reykjavik - Aegir | ||
| 04-24 21:15 | Afturelding Mosfellsbaer - IR Reykjavik | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 04-25 20:30 | Darmstadt - Elversberg | ||
| 04-25 20:30 | DAC Dunajska Streda - MSK Zilina | ||
| 04-25 20:30 | CF Montreal - New York City | ||
| 04-25 21:00 | KACM Marrakech - Wydad Casablanca | ||
| 04-25 20:15 | Cracovia Krakow - Pogon Szczecin | ||
| 04-25 20:30 | Deportivo Maldonado - Albion Montevideo | ||
| 04-25 21:00 | Twente - NEC Nijmegen | ||
| 04-25 20:45 | Verona - Lecce | ||
| 04-25 20:30 | San Miguel - Los Andes | ||
| 04-25 20:30 | Longford Town - Kerry | ||
| 04-25 20:30 | San Telmo - CA All Boys | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| SPAIN PRIMERA LALIGA | 23/04 02:30 | Barcelona - Celta Vigo | - | |
ITALY SERIE A | 22/04 02:00 | Inter Milan - Como | - | |
ITALY SERIE A | 19/04 20:00 | Verona - AC Milan | - | |
ITALY SERIE A | 18/04 23:00 | Napoli - Lazio | - | |
FRANCE LIGUE 1 | 18/04 01:00 | RC Lens - Toulouse | - | |
UEFA EUROPA LEAGUE | 17/04 02:00 | Aston Villa - Bologna | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Bayern Munchen - Real Madrid | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Arsenal - Sporting Lisbon | - | |
UEFA CHAMPIONS LEAGUE | 15/04 02:00 | Atletico de Madrid - Barcelona | - | |
ENGLISH PREMIER LEAGUE | 14/04 02:00 | Manchester United - Leeds United | - | |
 History Tips »
| 22/04 02:00 ITALY SERIE A | ||
| Inter Milan (3) | Como (2) | |
|---|---|---|
| 19/04 20:00 ITALY SERIE A | ||
| Verona (0) | AC Milan (1) | |
|---|---|---|
| 18/04 23:00 ITALY SERIE A | ||
| Napoli (0) | Lazio (2) | |
|---|---|---|
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















